TLD Characteristics
With 9 Cube Hosting, you’re provided with the option to choose between over 50 distinct TLDs for your site and even have .academy domain for just $29.70 with a Linux cloud hosting packages account. Discover more about all of the TLDs we have.
TLD Information
Our company offers a substantial number of universal and country–specific top–level domain name extensions from which to choose! Because TLDs may differ in terms of registration period and supported capabilities, it is actually recommended to pay a visit to the TLD information table before you register your domain. It can tell you: when a TLD could be locked to stop unrequested transfers, when it can be sent to a different registrar, whether you are able to manage the WHOIS details, when you’re able to activate WHOIS Privacy Protection, plus much more. For example, in the event the TLD you need to register fails to support Whois Privacy Protection, you might register an alternative extension that will enable you to mask your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.35 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $45.65 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $30.25 |
yes | yes (EPP) | yes | yes | 1-10 years | $22.00 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.35 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.95 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.95 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.35 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $45.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.15 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.30 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.30 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.40 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.75 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.75 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.60 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.25 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.20 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.30 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.25 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.60 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.60 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.20 |
.co.za | no | yes | yes | no | 1 Year | $16.50 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.60 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.40 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.75 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.70 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $46.20 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $51.70 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.60 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $9.90 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.80 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.85 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.20 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $15.95 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.60 |
.gr | no | yes (EPP) | yes | no | 2 years | $27.50 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.20 |
.jp | no | yes | yes | no | 1 Year | $38.50 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $15.95 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $63.80 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $23.75 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.10 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.80 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.20 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.65 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.60 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $53.35 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $53.35 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.75 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.30 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.70 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.40 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $14.85 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $14.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $14.85 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $14.85 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.10 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.10 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.10 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $22.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.70 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $46.75 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $77.00 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $21.45 |
Domain Locking - Using this feature on, your current domain will be shielded from identity theft. If someone else attempts to trigger a transfer for the domain not having your authorization, the application is going to be quickly prevented and your ownership – safe!
Quick Domain Transfer - The successful transfer of a person’s domain to our registrar will every time add yet another twelve–month period in addition to the latest expiration date! Before you begin a transfer, check if the TLD of the domain will involve an EPP authorization key. If that’s the case, speak to your present registrar before the transfer operation is launched. Contrary to certain vendors, we really do not demand additional rates for domain transfer. You will be billed only the basic registration cost.
Edit Your WHOIS Info - You are free to modify the freely available WHOIS info for your domain name at any time!
Whois Privacy Protection - You’re able to hide the non–public data publicly available in the WHOIS of your respective domain at a low cost making use of the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the lowest registration period may be about one to ten years. Certain TLDs can be registered for 1 year solely, while others support a 2–year registration period.
TLD Registration Period - It’s possible to register all universal TLDs for minimum 1 year. Yet, numerous country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Check out if, perhaps the TLD you want to register comes with any kind of unique demands for registration.
Compare TLD Prices
- For anyone who is curious about which TLD is perfect for you, look at our rates and opt for the one that meets your budget!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs 9 Cube Hosting offers. Find out just what is the lowest registration interval or whether you can get yourself Whois Privacy Protection for the domain.
Service Guarantees
- We’re always devoted to delivering a hassle–free domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Do you need any assistance running your domains and sites? Contact us by live chat or phone.